Plastic Hollow Formwork
Totally save 1/3 than plywood or steel form work!
| Standard Size | Container Loading (pcs) | Weight (kg / pc) |
||
|---|---|---|---|---|
| 20ft | 40ft | 40HQ | ||
| 1220 x 2440 x 12mm | 560 | 1120 | 1120 | 21 |
| 1220 x 2440 x 15mm | 432 | 864 | 1026 | 23.5 |
| 1220 x 2440 x 18mm | 400 | 800 | 1000 | 25 |
*12mm-20.5mm we all can produce* can Custom UV and flame retardant Cutting and customized size are available for plastic formwork.
Comparison of various formwork
| Performance | Hollow plastic formwork | Modular plastic formwork | PVC plastic formwork | Plywood | bamboo plywood | Metal formwork | |||
| Wear Resistance | Good | Good | No | No | No | No | |||
| CorrosionResistance | Good | Good | No | No | No | No | |||
| Tenacity | Good | Bad | |||||||
| Impact Strength | High | Easily broken | Normal | Poor | Poor | High | |||
| After AbsorbingWater | No deformed | No deformed | Deformed | Deformed | Deformed | Deformed | |||
| Mold ReleaseProperty | No need release agent | No need release agent | Need | Need | Need | No | |||
| Warp After Used | No | No | Yes | Yes | Yes | No | |||
| Weight(kg/ sq) | 6 | 10 | 15 | 7.2 | 7.5 | ||||
| Recyclability | v | v | v | ||||||
| Bearing capacity | High | Bad (Easily broken) |
Normal | Normal | Normal | Hard | |||
| Eco-Friendly | v | v | v | ||||||
| Cost Of Use | Low | Higher | High | Higher | Higher | Higher | |||
| Reusable Time | Over 60 | Over 60 | 20-30 | 3-6 | 6-8 | 100 | |||
1. The distance between timber:
(1) Generally, if the thickness of slab concrete is less than 0.15 m,the timber distance should be 250~300 mm
(2) The distance between timbers of the shear wall is adjusted by the height and thickness of the wall,for example, the wall is 2800 mm high and 300 mm thick, timber distance should be 150 ~250 mm.(3) If the width of the pillar is more than 1 meter, must add the fixed frame,2. The joint between formwork should be without space, but if the temperature difference is 5 ~10°C,then should reserve 1~2 mm gap.
3. There shouldn't be gap between the die shear wall and column puzzle, there must be timber inintemal Angle (the bottom of the wall) beam to insure the beam frame, wall and formwork connectwell. Shear wall formwork must be assembled into the whole piece before lifting, and then spreadtablet, thus can reduce labor intensity, as well as improve the forming effect.4. When nailing the fommwork, the distance from the formwork edge should be 15~ 30 mm, thestrength of driving nail should be moderate, length of nails should be 30~ 35 mm, not too long or tooshort
5.There must be a seam allowance for the wood in the beam bottom,make the wallboard stand on seamallowance of wood square, thus can ensure the leak not slurry and save wallboard material efficiently.
application
Sawing, drilling and nailing are all available.Formwork can be easily combined vertically andhorizontally, quick and safe, and the supporting isalso easy to be operated, advantageous to theorganization construction, effectively improving theconstruction schedule.
Physical Property
| Properties | ASTM | Test Condition | Units | Typical Value |
| Density | ASTM D-792 | 23±0.5℃ | g/cm³ | 1.005 |
| Molding Shrinkage | ASTM D-955 | 3.2mm | % | 1.7 |
| Melting Flowing Rate | ASTM D-1238 | 230℃, 2.16kg | g/10min | 3.5 |
Technical Data
| Serial Number | Inspection Item | Inspection Reference | Check Result | ||||
|---|---|---|---|---|---|---|---|
| 1 | Maximum damage load | GB/T 17657-1991 | Vertical pressure 1024N | ||||
| 2 | Water absorption | 0.37% | |||||
| 3 | Grip screw force (board) | 1280N | |||||
| 4 | Charpy unnotched impact strength | GB/T 1043.1-2008 | Lateral pressure 12.0 KJ/m² | ||||
| Vertical pressure 39.6 KJ/m² | |||||||
| 5 | Shore hardness | GB/T 2411-2008 | 75 | ||||
| 6 | Falling ball impact test | GB/T 18102-2007 | 13.3mm | ||||
| 7 | Vicat softening point | GB/T 1633-2000 | 76.6 | ||||
| 8 | Resistance to acid and base saturated Ca(OH)₂, soak for 48h | GB/T 11547-2008 | No surface crack bubbling | ||||
Certificate












